
DCP
25
60
6.9
453.0
6.9
EMV450 エクスカベーターマウント振動子 基本技術仕様 | 仕様 | EMV450 | | | --- | --- | --- | | 単位 | メトリック | 米国 | | 静的モーメント | 6.9 kgm | 600 in lbs | | 周波数 | 2460 rpm | | | 遠心力 | 453 kN | 100,000 lbs.F | | 振幅 | 13.7 mm | 0.54 i
| Operating Weight | 2 5 |
| Engine Power | 6 0 |
| Max Torque | 6. 9 |
| Centrifugal Force | 453. 0 |
| Static Moment | 6. 9 |
Get the latest equipment listings, industry news, and market insights.