
DCP
25
60
6.9
453.0
6.9
I-EMV450 I-VIBRATOR EPHUSHWE NGEMIKHONO YEZINHLELO EZISIZO ZOBUCHWEPHESHE | IZINHLELO | EMV450 | | | --- | --- | --- | | IZINGA | METRIC | US | | MOMENT EPHANSI | 6.9 kgm | 600 in lbs | | UHLU | 2460 rpm | | | Amandla e-CENTRIFUGAL | 453 KN | 100,000 lbs.F | | AMPLITUDE | 13.7 mm | 0.54 i
| Operating Weight | 2 5 |
| Engine Power | 6 0 |
| Max Torque | 6. 9 |
| Centrifugal Force | 453. 0 |
| Static Moment | 6. 9 |
Get the latest equipment listings, industry news, and market insights.